Description
Wire diameter (mm) |
Tolerance (mm) | Section of the Rod |
Length Minimum (mm) |
Length Maximum (mm) |
Presentation | |
---|---|---|---|---|---|---|
2,20 | 0,02 | Round | 2.000 | 5.000 | 250-rod decks | |
2,40 | ||||||
2,50 | ||||||
2,70 | ||||||
3,00 | ||||||
3,25 | ||||||
3,50 | Round And Oval |
|||||
3,65 | ||||||
3,80 |
Consultar precio
Wire diameter (mm) |
Tolerance (mm) | Section of the Rod |
Length Minimum (mm) |
Length Maximum (mm) |
Presentation | |
---|---|---|---|---|---|---|
2,20 | 0,02 | Round | 2.000 | 5.000 | 250-rod decks | |
2,40 | ||||||
2,50 | ||||||
2,70 | ||||||
3,00 | ||||||
3,25 | ||||||
3,50 | Round And Oval |
|||||
3,65 | ||||||
3,80 |