Descripción
Diameter | TOLERANCE (mm) | RESISTANCE (KGS/MM2) | ZINC LAYER (G/M2) | ELONGATION (%) | PRESENTATION (KGS) |
---|---|---|---|---|---|
3,40 | ± 0.05 | 65 – 80 | 50 – 80 | 3 – 6 | ORBIT 800/1000 |
3,60 | |||||
3,80 | |||||
4,50 | |||||
4,60 | |||||
5,60 |
Diameter | TOLERANCE (mm) | RESISTANCE (KGS/MM2) | ZINC LAYER (G/M2) | ELONGATION (%) | PRESENTATION (KGS) |
---|---|---|---|---|---|
3,40 | ± 0.05 | 65 – 80 | 50 – 80 | 3 – 6 | ORBIT 800/1000 |
3,60 | |||||
3,80 | |||||
4,50 | |||||
4,60 | |||||
5,60 |